Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 905 | 0.327 | 88 |
| Michigan (1) | 940 | 0.301 | 81 |
| Kentucky (7) | 1255 | 0.067 | 18 |
| Gooooooonzaga (3) | 1265 | 0.059 | 16 |
| Purdue (2) | 1265 | 0.059 | 16 |
| Iowa St (2) | 1285 | 0.045 | 12 |
| Arkansas (4) | 1290 | 0.041 | 11 |
| Virginia (3) | 1290 | 0.041 | 11 |
| Tennessee (6) | 1315 | 0.022 | 6 |
| Alabama (4) | 1330 | 0.011 | 3 |
| Long Island (16) | 1340 | 0.004 | 1 |
| Villanova (8) | 1340 | 0.004 | 1 |
| Wisconsin (5) | 1340 | 0.004 | 1 |
| Howard (16) | 1340 | 0.004 | 1 |
| Georgia (8) | 1340 | 0.004 | 1 |
| Texas Tech (5) | 1340 | 0.004 | 1 |
| Akron (12) | 1340 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.