Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 536 | 0.502 | 135 |
| UConn (2) | 888 | 0.175 | 47 |
| Michigan St (3) | 924 | 0.141 | 38 |
| St. John's (5) | 988 | 0.082 | 22 |
| Kansas (4) | 1024 | 0.048 | 13 |
| Louisville (6) | 1048 | 0.026 | 7 |
| Ohio St (8) | 1072 | 0.004 | 1 |
| TCU (9) | 1072 | 0.004 | 1 |
| Northern Iowa (12) | 1072 | 0.004 | 1 |
| South Florida (11) | 1072 | 0.004 | 1 |
| N Dakota St (14) | 1072 | 0.004 | 1 |
| UCF (10) | 1072 | 0.004 | 1 |
| Furman (15) | 1072 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.